RXG24 serie resistor is aluminum housed resistor/golden aluminum shell resistor/discharge resistor/decoding resistor
Feature:
Shell: Adopt extremely positive alumina shell, good heat dissipation performance, suitable for installation on metal heat dissipation plate, good insulation performance, can effectively protect internal components, has good vibration resistance and weather resistance, widely used in mechanical protection Resistor wire: high-quality constantan wire or copper-nickel alloy wire, according to different resistance values, the larger the resistance value, the thinner the resistance wire, the smaller the resistance value, the thicker the resistance wire Core material: Alumina ceramic or talc porcelain, and according to the specified size.Suitable for large-scale mechanical equipment, load testing, power supply, new energy charging piles and other harsh industrial control environments.


Technical Parameters:

Drawing for 5W-50W:

| Power | A±0.2 | B±0.2 | C±0.2 | E±0.2 | F±0.2 | G±0.2 | H±0.2 | J±0.2 | L±0.2 | N±0.2 | M±0.2 |
| 5W | 11.5 | 12.5 | 15 | 9.5 | 16.9 | 8 | 1.5 | 3.8 | 2.0 | Lead way | 1 |
| 10W | 13.8 | 16.8 | 20 | 10 | 23.7 | 10.5 | 1.9 | 5 | 3 | 1 | 2 |
| 15W | 13.8 | 16.8 | 20 | 10 | 23.7 | 10.5 | 1.9 | 5 | 3 | 1 | 2 |
| 25W | 18 | 19.5 | 28 | 13 | 27 | 14 | 2 | 6 | 3.3 | 2 | 2 |
| 30W | 18 | 21 | 27 | 15 | 28.8 | 15.5 | 2.2 | 7 | 3.3 | 2 | 2 |
| 35W | 23 | 21 | 33 | 15 | 28.8 | 15.5 | 2.2 | 7 | 3.3 | 2 | 2 |
| 50W | 40 | 21.5 | 50 | 14.8 | 28.8 | 15.5 | 2.2 | 7 | 3.3 | 2 | 2 |
Drawing for 75w-500W:

| Power | A±0.2 | B±0.2 | C±0.2 | D±0.2 | K±0.2 | H±0.2 | M±0.2 | G±0.2 | φ±0.2 | J±0.2 |
| 75W | 66 | 48 | 26 | 26.8 | 3.5 | 11.5 | 35 | 37 | 5 | M4 |
| 100W | 98 | 48 | 26 | 26.8 | 3.5 | 11.5 | 35 | 37 | 5 | M4 |
| 150W | 136 | 48 | 26 | 26.8 | 3.5 | 11.5 | 56 | 37 | 5 | M4 |
| 200W | 92 | 73 | 44 | 45 | 4 | 21 | 35 | 58 | 6 | M6 |
| 250W | 112 | 73 | 44 | 45 | 4 | 21 | 45 | 58 | 6 | M6 |
| 300W | 128 | 73 | 44 | 45 | 4 | 21 | 52 | 58 | 6 | M6 |
| 500W | 200 | 73 | 44 | 45 | 4 | 21 | 86 | 58 | 6 | M6 |
————————————————————————————————————————————————————————-
|
|
Previous one:BC1 Sliding rheostat
Next:RI80 High-voltage resistor